New pages

From PinballControllers Wiki

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 02:09, 2 April 2012 ‎Pinbox Toolkit (hist) ‎[5,314 bytes] ‎Compy (Talk | contribs) (Downloading and installing the Pinbox Toolkit on Linux systems.)
  • 17:39, 29 January 2012 ‎Controlling A Lamp Matrix (hist) ‎[4,347 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "As shown in the diagram below, a single PD-8x8 board can control an 8x8 lamp matrix, providing individual control of 64 lamps (or LEDs). [[Image:Power-Driver-Matrix-8x8_example_...")
  • 21:54, 22 September 2011 ‎P-ROC Software Architecture (hist) ‎[1,698 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "==P-ROC Software Architecture== The software components of P-ROC are divided into 3 layers. The purpose of the layer system is to give the developer access to P-ROC at whatever...")
  • 14:55, 14 August 2011 ‎Controlling Coils (hist) ‎[6,997 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "== Hardware == The usual way to control coils is to connect power to one side of the coil and to connect the other side to a low-side transistor circuit, such as an n-channel M...")
  • 14:54, 14 August 2011 ‎Configuring Driver Boards (hist) ‎[645 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "The P-ROC can automatically control your chain or driver boards, allowing you to issue higher level commands like 'pulse', 'schedule', 'patter', etc and letting the P-ROC do the ...")
  • 04:19, 5 August 2011 ‎Connecting switches to the P-ROC (hist) ‎[7,023 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "The P-ROC has a bunch of comparator circuits, similar to WPC and Stern CPU boards, to detect when your machine's switches change state. To make it easy on people who want to use...")
  • 15:17, 4 August 2011 ‎Controlling Flippers (hist) ‎[11,319 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "The usual way to control flipper coils is to connect power (typically a relatively high DC voltage like 70V) to one side of the coil and to connect the other side to a low-side t...")
  • 15:16, 4 August 2011 ‎PDB-Flipper-Control (hist) ‎[2,826 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "The usual way to control flipper coils is to connect power (typically a relatively high DC voltage like 70V) to one side of the coil and to connect the other side to a low-side t...")
  • 20:47, 17 July 2011 ‎Beagleboard P-ROC setup guide (hist) ‎[5,364 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "This setup guide outlines how to get libpinproc/pyprocgame running on a Beagleboard-xM under Ubuntu (11.04). Note: The guide was made using a Beagleboard-xM Rev C. If anythin...")
  • 20:04, 21 June 2011 ‎Driver Board hardware installation (hist) ‎[6,461 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "*Install the Master board near the P-ROC (or other controller). *The Master board connects to P-ROC J34 via 16-pin ribbon cable. If you're not using a P-ROC, then connect your ...")
  • 19:08, 21 June 2011 ‎Driver Board functionality (hist) ‎[3,692 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "[http://www.pinballcontrollers.com/index.php/driver-boards Driver Boards] contain circuits that turn on/off external devices, such as those commonly found on pinball machines. T...")
  • 19:07, 21 June 2011 ‎Current Sourcing and Sinking (hist) ‎[1,273 bytes] ‎Gstellenberg (Talk | contribs) (Created page with "On pinball machines, some devices like coils, motors, flashlamps, and sometimes individual lamps/led, are attached to dedicated control circuits. Each of these devices can be co...")
Views
Personal tools
Toolbox